Results: - UNL Overall
 DM 2026, Verkehrslandeplatz Welzow, EDCY, 05.07. - 12.07.2026
Ranked by scores    
 Rank Team Pilot A/c type A/c reg Totals O/all %
1 ROM Romain Fhal EA 330SX F-HJSX 4080,28 3350,86 7431,14 81,751
2 GER Florian Berger EA 330SC D-EVIX 3875,96 3033,85 6909,81 76,015
3 USA Ekaterina Volkova EA 330SC N580X 3742,94 3135,32 6878,26 75,668
4 GER René John EA 330SC D-EVIX 3832,19 2971,01 6803,20 74,843
5 CZE Lukas Parizek EA 330SC OK-LPJ 3728,63 2966,81 6695,44 73,657
6 LUX Cyrial Talon EA 330SC F-HIGS 3573,17 2988,33 6561,49 72,184
7 CZE Petr Jonas EA 330SC OK-LPJ 3632,24 2864,24 6496,48 71,468
8 LUX Alex Hory EA 330SC F-HIGS 3843,67 2551,43 6395,10 70,353
9 GER Marcus Extra EA 330SX D-EYOO 3758,28 2521,47 6279,76 69,084
10 SUI Hanspeter Rohner EA 330SC HB-MTR 3367,36 2674,11 6041,47 66,463
11 POL Piotr Szczepanski EA 330SC D-EXTW 3301,89 2466,90 5768,79 63,463
12 CZE Jan Jilek EA 330SC OK-LPJ 3406,83 1780,04 5186,87 57,061
13 GBR David Heard Edge 540 G-IIZE 3169,16 2007,01 5176,17 56,944
14 GER Moritz Kirchberg XA-41 D-EHUI 2965,07 2108,95 5074,01 55,820
15 GER Markus Feyerabend EA 330SC D-EXHH 3713,50 3713,50 40,853
16 GER Theo Hankers Laser D-EKKY 3373,07 3373,07 37,107

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Vladimir Machula, Scoring Director: Joachim Weinbrenner (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  Alain Dugas, Eladi Lozano, Galyna Suprunenko, Michael Garbers, Uwe Suthau.
     FairPlay System explanations
     ACRO Version 5.2 Build: 04.07.26