Free Known Sequence - Final
 DM 2026, Verkehrslandeplatz Welzow, EDCY, 05.07. - 12.07.2026
  Single sequence results
Ranked by FPS scores    
 Rank Team Pilot A/c type A/c reg Fr/Known O/all %
1 ROM Romain Fhal EA 330SX F-HJSX 4080,28 83,271
2 GER Florian Berger EA 330SC D-EVIX 3875,96 79,101
3 LUX Alex Hory EA 330SC F-HIGS 3843,67 78,442
4 GER René John EA 330SC D-EVIX 3832,19 78,208
5 GER Marcus Extra EA 330SX D-EYOO 3758,28 76,700
6 USA Ekaterina Volkova EA 330SC N580X 3742,94 76,386
7 CZE Lukas Parizek EA 330SC OK-LPJ 3728,63 76,094
8 GER Markus Feyerabend EA 330SC D-EXHH 3713,50 75,786
9 CZE Petr Jonas EA 330SC OK-LPJ 3632,24 74,127
10 LUX Cyrial Talon EA 330SC F-HIGS 3573,17 72,922
11 CZE Jan Jilek EA 330SC OK-LPJ 3406,83 69,527
12 GER Theo Hankers Laser D-EKKY 3373,07 68,838
13 SUI Hanspeter Rohner EA 330SC HB-MTR 3367,36 68,722
14 POL Piotr Szczepanski EA 330SC D-EXTW 3301,89 67,386
15 GBR David Heard Edge 540 G-IIZE 3169,16 64,677
16 GER Moritz Kirchberg XA-41 D-EHUI 2965,07 60,512

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Vladimir Machula, Scoring Director: Joachim Weinbrenner (GER), Flight Director: Ludwig Hofmann (GER)
Judges: 
J1 - Alain Dugas, J2 - Eladi Lozano, J3 - Galyna Suprunenko, J4 - Michael Garbers, J5 - Uwe Suthau.
     FairPlay System explanations
     ACRO Version 5.2 Build: 04.07.26