Results: UNL Overall
 Deutsche Meisterschaft 2025, Dinslaken, 26.6.2025-28.6.2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ROU Romain Fhal Extra 330SX F-HJSX 3881,96 2713,82 2986,04 9581,82 78,863
 2 HUN Daniel Genevey Extra 330SC F-HGEN 3891,49 2593,04 2891,41 9375,94 77,168
 3 GER Marcus Extra Extra 330SX D-EYOO 3726,06 2710,78 2847,02 9283,86 76,410
 4 ROU Laszlo Ferencz Extra 330SC YR-EXA 3638,63 2327,97 2708,61 8675,21 71,401
 5 LUX Alex Hory Extra 330SC F-HIGS 2905,73 2808,57 2875,89 8590,19 70,701
 6 ROU Vlad-Alexandru Popescu Extra 330SC YR-EXA 3621,62 2180,69 2765,63 8567,94 70,518
 7 ROU Dan Stefanescu Extra 330SX F-HJSX 3589,41 2212,66 2750,33 8552,39 70,390
 8 ROU Mihai-Valentin Caval Extra 330SC YR-EXA 3311,64 2407,96 2606,99 8326,59 68,532
 9 GER Markus Feyerabend Extra 330SC D-EXHH 3473,87 2496,91 2283,75 8254,52 67,938
 10 LUX Cyrial Talon Extra 330SC F-HIGS 3290,19 2052,33 2769,77 8112,29 66,768
 11 USA Ekaterina Volkova Extra 330SC N580X 3290,38 1914,62 2745,46 7950,46 65,436
 12 CZE Jan Jilek Extra 330SC OK-LPJ 3234,92 1809,54 2415,24 7459,71 61,397
 13 SUI Hanspeter Rohner Extra 330SC HB-MTR 3188,20 1441,12 2503,98 7133,31 58,710
 14 GER Alexander Stegner Pitts S-2S D-ESHS 2874,71 1740,03 1882,30 6497,04 53,474

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Vladimir Machula (CZE), Scoring Director: Joachim Weinbrenner (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  Alain Dugas (FRA), Uwe Suthau (GER), Hanna Räihä (FIN), Tine Kirchberg (GER), Galina Supurenko (UKR).
     FairPlay System explanations
     ACRO Version 5.2 Build: 16.06.25